Mobile App (iOS + Android)
A cross-platform app through to both stores, including the review round nobody budgets for.
6 categories22 tasks265h - 526h estimated
Use this templateFree to start · No credit card
Quoting a mobile app means quoting two platforms, one codebase and a review process you do not control. This template covers a cross-platform build through to both stores in 22 tasks across Discovery & Planning, Design, App Foundations, Features, Backend & Integration and Release, with an hour range on every line.
The budget killers in mobile work are rarely the headline features. They are the foundations - navigation, state, offline behaviour, push notifications - and the release round: store assets, review rejections and the fixes each rejection forces. Both get their own categories here, priced up front, so neither turns into unbilled surprise work at the end of the project.
Copy the breakdown into your workspace with one click, then shape it with your team: rename tasks, drop what your project does not need, and tighten the ranges to your own velocity. The estimate stays a living document the whole team edits at once.
What's in this estimate
Discovery & Planning | Estimated time (h) |
|---|---|
Kick-off and scope workshop Scope, platforms, minimum OS versions and what ships in v1. | 4.0 - 8.0 |
Platform and framework decision Native or cross-platform, and the consequences priced honestly. | 4.0 - 8.0 |
Store accounts and provisioning Developer accounts, certificates, profiles and signing. Slow more often than hard. | 3.0 - 6.0 |
| Hours | 11.0 - 22.0 |
Design | Estimated time (h) |
|---|---|
User flows The paths through the app, agreed before any screen is drawn. | 8.0 - 16.0 |
UI design for iOS Visual design for the full screen set on the primary platform. | 24.0 - 40.0 |
Platform adaptation for Android Material patterns, navigation differences and platform-specific components. | 8.0 - 16.0 |
App icon and store screenshots Icon set, store artwork and the framed screenshots each store requires. | 6.0 - 12.0 |
| Hours | 46.0 - 84.0 |
App Foundations | Estimated time (h) |
|---|---|
Project setup, CI and build variants Repository, signing in CI, debug and release variants for both platforms. | 12.0 - 24.0 |
Navigation and app shell Tab or stack navigation, deep-link-ready routing and the shell. | 10.0 - 20.0 |
Design system and shared components Typography, colours and the component set every screen is built from. | 16.0 - 32.0 |
Offline storage and caching Local persistence and the sync behaviour when the network is not there. | 12.0 - 24.0 |
| Hours | 50.0 - 100.0 |
Features | Estimated time (h) |
|---|---|
Onboarding and authentication First-run flow, signup, login and social or biometric auth. | 16.0 - 28.0 |
Core feature screens The app itself. Split this per feature before sending the quote. | 60.0 - 120.0 |
Push notifications Provider setup, permissions, payload handling and deep-linked opens. | 10.0 - 20.0 |
Deep linking Universal links and app links, including the association files. | 6.0 - 12.0 |
In-app purchases Products, purchase flow, restore and receipt validation. | 12.0 - 24.0 |
| Hours | 104.0 - 204.0 |
Backend & Integration | Estimated time (h) |
|---|---|
API integration layer Client, models, error handling and token refresh against the backend. | 16.0 - 32.0 |
Crash reporting and analytics Crash reporting, event tracking and release health per version. | 4.0 - 8.0 |
| Hours | 20.0 - 40.0 |
Release | Estimated time (h) |
|---|---|
Device testing matrix Real devices across screen sizes and OS versions, both platforms. | 16.0 - 32.0 |
Beta distribution TestFlight and Play internal testing, plus collecting tester feedback. | 6.0 - 12.0 |
Store listings and submission Descriptions, privacy declarations, ratings and the submission itself. | 8.0 - 16.0 |
Review feedback and resubmission Store rejections are routine. Quoting zero here is how projects run over. | 4.0 - 16.0 |
| Hours | 34.0 - 76.0 |
22
265.0 - 526.0
Make it your estimate
One click copies all 22 tasks into your workspace - then edit the hours with your team to fit the project in front of you.
Use this template